Total Valid Orders12Records in active view
Total Units Sold580 unitsSum of ordered quantities
Clean Net Revenue₹123,900Qty × Price − Discount
Pipeline HealthAction Req0/3 steps applied
1. Data Cleaning Recipe & Pipeline
Deterministic AllowlistOrders Data Grid (12 Records)
| ID | Customer | Region | Period | Qty | Unit Price | Discount | Status |
|---|---|---|---|---|---|---|---|
| ORD-101 | Nexus Retail | North | Q1 | 40 | ₹250 | ₹500 | Completed |
| ORD-102 | Delta Logistics | West | Q1 | 60 | ₹180 | ₹800 | Completed |
| ORD-103 | Vertex Media | South | Q1 | 25 | ₹300 | ₹250 | Completed |
| ORD-104 | Apex Corp | North | Q2 | 15 | ₹250 | ₹0 | Completed |
| ORD-105 | Sigma Solutions | East | Q1 | 80 | ₹150 | ₹1000 | Completed |
| ORD-106 | Nexus Retail | North | Q1 | 40 | ₹250 | ₹500 | Completed |
| ORD-107 | Zeta Innovations | South | Q2 | 50 | ₹220 | ₹600 | Completed |
| ORD-108 | Pinnacle Tech | West | Q2 | 70 | ₹190 | ₹900 | Completed |
| ORD-109 | Horizon Group | BLANK | Q2 | 35 | ₹240 | ₹400 | Completed |
| ORD-110 | Quantum Dynamics | North | Q2 | 90 | ₹300 | ₹2000 | Cancelled |
| ORD-111 | Omega Labs | East | Q2 | 45 | ₹210 | ₹450 | Completed |
| ORD-112 | Aura Systems | South | Q2 | 30 | ₹280 | ₹300 | Completed |
Regional Revenue Performance
North Region₹47,750
West Region₹22,400
South Region₹25,750
East Region₹20,000